Product Description
TECHNICAL SPECIFICATION | ||
---|---|---|
Caliber | 9×19 mm / 9×21 mm* | |
Overall Length | 8.3in / 208mm | |
Overall Height | 5.5in / 144mm | |
Overall Width | 1.35in / 35mm | |
Weight | 47.94 oz / 1359 g | |
Barrel Length | 4.5in / 115mm | |
Sight Radius | 6.5 in / 165 mm | |
Sights | Front | Negative angle iron blade with white dot |
Rear | Iron or adjustable competition rear sight | |
Action | DA/SA with ambidextrous decocking lever | |
Trigger Pull Weight | SA: 3.30 lb / 1.5 kg | |
DA: 6.1 lb / 2.8 kg | ||
Slide material | Steel | |
Slide finish | Black with PVD Coating | |
Frame material | Upper | Steel |
Lower | Steel | |
Grip | incl. finger molds | |
Interchangeable Inserts | Polymer base with Rubber | |
Size | S, M, L | |
Magazine catch | left / right – reversible | |
Magazine capacity | 17+1 / 10+1* |
* Where applicable by law